| | Team | Years | Record | Win Pct | Playoffs | Champion |
 | Arizona Diamondbacks
| 1998-2011 | 1106-1162 | .488 | 1 | 0 |
 | Atlanta Braves Boston Red Stockings, Boston Red Caps, Boston Beaneaters, Boston Doves, Boston Rustlers, Boston Braves, Boston Bees, Boston Braves, Milwaukee Braves | 1871-2011 | 10186-10161 | .501 | 21 | 8 |
 | Baltimore Orioles St. Louis Brown Stockings, Louisville Eclipse, Louisville Colonels, Milwaukee Brewers, St. Louis Browns | 1871-2011 | 9556-10799 | .469 | 14 | 2 |
 | Boston Red Sox Boston Americans | 1882-2011 | 10245-9554 | .517 | 16 | 4 |
 | Chicago White Sox
| 1882-2011 | 10031-9756 | .507 | 14 | 2 |
 | Chicago Cubs Chicago White Stockings, Chicago Colts, Chicago Orphans | 1871-2011 | 10218-10142 | .502 | 9 | 1 |
 | Cincinnati Reds Cincinnati Red Stockings, Cincinnati Redlegs | 1871-2011 | 10113-10331 | .495 | 11 | 3 |
 | Cleveland Indians Cleveland Forest Citys, Cleveland Blues, Cleveland Spiders, Cleveland Blues, Cleveland Bronchos, Cleveland Naps | 1871-2011 | 10355-10111 | .506 | 21 | 9 |
 | Colorado Rockies
| 1993-2011 | 1390-1625 | .461 | 2 | 0 |
 | Detroit Tigers Detroit Wolverines | 1882-2011 | 9987-9658 | .508 | 14 | 4 |
 | Florida Marlins
| 1993-2011 | 1514-1496 | .503 | 4 | 0 |
 | Houston Astros Houston Colt .45's | 1962-2011 | 4115-3855 | .516 | 16 | 1 |
 | Kansas City Royals
| 1969-2011 | 3246-3581 | .475 | 7 | 1 |
 | Los Angeles Dodgers Brooklyn Atlantics, Brooklyn Grays, Brooklyn Bridegrooms, Brooklyn Grooms, Brooklyn Bridegrooms, Brooklyn Superbas, Brooklyn Dodgers, Brooklyn Superbas, Brooklyn Robins, Brooklyn Dodgers | 1871-2011 | 10523-10024 | .512 | 28 | 7 |
 | Los Angeles Angels of Anaheim Los Angeles Angels, California Angels, Anaheim Angels | 1961-2011 | 4005-4126 | .493 | 8 | 2 |
 | Milwaukee Brewers Seattle Pilots | 1969-2011 | 3409-3424 | .499 | 10 | 1 |
 | Minnesota Twins Washington Nationals, Washington Statesmen, Washington Senators | 1882-2011 | 9367-10333 | .475 | 10 | 3 |
 | New York Yankees Baltimore Canaries, Baltimore Orioles, New York Highlanders | 1871-2011 | 10947-9287 | .541 | 37 | 20 |
 | New York Mets
| 1962-2011 | 3859-4100 | .485 | 16 | 3 |
 | Oakland Athletics Philadelphia Athletics, Kansas City Athletics | 1871-2011 | 10230-10059 | .504 | 25 | 7 |
 | Philadelphia Phillies Philadelphia Quakers, Philadelphia Blue Jays | 1882-2011 | 9445-10184 | .481 | 7 | 3 |
 | Pittsburgh Pirates Pittsburg Alleghenys | 1882-2011 | 9889-9766 | .503 | 16 | 8 |
 | San Diego Padres
| 1969-2011 | 3212-3628 | .470 | 6 | 0 |
 | San Francisco Giants New York Gothams, New York Giants | 1882-2011 | 10463-9183 | .533 | 27 | 15 |
 | Seattle Mariners
| 1977-2011 | 2756-2788 | .497 | 5 | 1 |
 | St. Louis Cardinals St. Louis Brown Stockings, St. Louis Browns, St. Louis Perfectos | 1882-2011 | 10090-9594 | .513 | 13 | 6 |
 | Tampa Bay Rays Tampa Bay Devil Rays | 1998-2011 | 1055-1211 | .466 | 3 | 0 |
 | Texas Rangers Washington Senators | 1961-2011 | 3712-4403 | .457 | 4 | 1 |
 | Toronto Blue Jays
| 1977-2011 | 2791-2754 | .503 | 7 | 1 |
 | Washington Nationals Montreal Expos | 1969-2011 | 3364-3467 | .492 | 8 | 2 |